SEC 13F filing
ARK Investment Management 13F portfolio — Q2 2026
ARK Investment Management reported $15.40B across its 189 reported positions in its SEC Form 13F-HR for the quarter ended 2026-06-30, with Tesla Inc the largest at $1.16B (7.54% of reported value). 13F positions are as of quarter-end and filed up to 45 days later — they are not current positions.
Definition
A 13F filing is a quarterly SEC disclosure required of institutional investment managers with at least $100M in US-listed equity assets. It lists the manager's long US equity positions as of quarter-end and must be filed within 45 days of that date. Source: SEC EDGAR Form 13F-HR.
ARK Investment Management holdings — Q2 2026
| # | Holding | Ticker | Shares | Value | % of reported | Δ shares vs Q1 2026 |
|---|---|---|---|---|---|---|
| 1 | Tesla Inc | TSLA | 2,759,800 | $1.16B | 7.54% | −71,529 |
| 2 | Advanced Micro Devices Inc | AMD | 1,416,443 | $822.8M | 5.34% | −1,296,411 |
| 3 | SPACE EXPLORATION TECHN CORP | SPCX | 4,478,013 | $765.1M | 4.97% | new |
| 4 | Tempus AI Inc | TEM | 10,022,634 | $580.6M | 3.77% | +414,889 |
| 5 | Robinhood Markets Inc | HOOD | 5,236,031 | $525.1M | 3.41% | −767,030 |
| 6 | CRISPR Therapeutics AG | CRSP | 9,460,939 | $516.0M | 3.35% | −1,852,684 |
| 7 | Shopify Inc | SHOP | 4,155,925 | $474.5M | 3.08% | −21,727 |
| 8 | Twist Bioscience Corp | TWST | 4,549,803 | $468.1M | 3.04% | −1,792,930 |
| 9 | 10X Genomics Inc | TXG | 10,003,057 | $383.5M | 2.49% | −1,714,260 |
| 10 | AMAZON COM INC | AMZN | 1,591,177 | $379.2M | 2.46% | +235,894 |
| 11 | Palantir Technologies Inc | PLTR | 3,212,286 | $374.8M | 2.43% | +102,405 |
| 12 | ALPHABET INC (CUSIP 02079K107) | GOOG | 1,043,334 | $368.6M | 2.39% | +322,920 |
| 13 | Coinbase Global Inc | COIN | 2,511,319 | $367.1M | 2.38% | +138,435 |
| 14 | ROBLOX Corp | RBLX | 6,465,890 | $351.6M | 2.28% | +569,784 |
| 15 | Beam Therapeutics Inc | BEAM | 10,234,862 | $351.3M | 2.28% | −1,898,571 |
| 16 | Teradyne Inc | TER | 644,782 | $312.0M | 2.03% | −600,340 |
| 17 | Intellia Therapeutics Inc | NTLA | 16,875,684 | $285.5M | 1.85% | +2,366,437 |
| 18 | Circle Internet Group Inc | CRCL | 4,558,162 | $285.5M | 1.85% | +48,680 |
| 19 | NVIDIA Corp | NVDA | 1,381,247 | $276.4M | 1.79% | +345,821 |
| 20 | CoreWeave Inc | CRWV | 2,657,192 | $264.5M | 1.72% | +119,067 |
| 21 | Deere & Co | DE | 393,025 | $249.3M | 1.62% | −6,049 |
| 22 | Block Inc | XYZ | 3,097,973 | $235.4M | 1.53% | +4,037 |
| 23 | Kratos Defense & Security Solutions Inc. | KTOS | 4,672,566 | $233.0M | 1.51% | +1,181,372 |
| 24 | Taiwan Semiconductor Manufacturing Company Ltd | TSM | 482,286 | $230.3M | 1.5% | −145,418 |
| 25 | Natera Inc | NTRA | 688,855 | $187.0M | 1.21% | +4,600 |
| 26 | Illumina Inc | ILMN | 1,045,010 | $183.7M | 1.19% | −84,449 |
| 27 | Cerebras Systems Inc | CBRS | 764,613 | $169.0M | 1.1% | new |
| 28 | Rocket Lab Corp | RKLB | 1,631,207 | $165.8M | 1.08% | −612,449 |
| 29 | Bullish | BLSH | 6,746,186 | $158.1M | 1.03% | +184,147 |
| 30 | Broadcom Inc | AVGO | 407,202 | $153.8M | 1% | −601 |
| 31 | Recursion Pharmaceuticals Inc | RXRX | 41,337,632 | $151.7M | 0.98% | +1,124,863 |
| 32 | Archer Aviation Inc | ACHR | 31,963,922 | $151.2M | 0.98% | −5,473,140 |
| 33 | Absci Corp | ABSI | 12,925,271 | $149.8M | 0.97% | −800,898 |
| 34 | Veracyte Inc | VCYT | 2,295,951 | $134.8M | 0.88% | −757,867 |
| 35 | META PLATFORMS INC | META | 238,973 | $134.6M | 0.87% | +84,977 |
| 36 | ARK 21Shares Bitcoin ETF | ARKB | 6,454,565 | $125.6M | 0.82% | −243,641 |
| 37 | L3Harris Technologies Inc | LHX | 431,179 | $125.3M | 0.81% | +41,485 |
| 38 | BitMine Immersion Technologies | BMNR | 8,811,588 | $117.3M | 0.76% | −887,577 |
| 39 | Personalis Inc | PSNL | 8,271,339 | $110.8M | 0.72% | +327,227 |
| 40 | GeneDx Holdings Corp | WGS | 1,610,189 | $110.5M | 0.72% | +285,606 |
| 41 | BWX Technologies Inc | BWXT | 549,881 | $107.0M | 0.69% | −72,665 |
| 42 | AeroVironment Inc | AVAV | 607,502 | $100.3M | 0.65% | +48,248 |
| 43 | X-Energy Inc | XE | 5,411,846 | $99.4M | 0.65% | new |
| 44 | Eli Lilly & Co | LLY | 77,254 | $92.7M | 0.6% | +64,578 |
| 45 | Roku Inc | ROKU | 595,880 | $82.3M | 0.53% | −3,224,525 |
| 46 | Guardant Health Inc | GH | 506,416 | $76.0M | 0.49% | +19,741 |
| 47 | DoorDash Inc | DASH | 380,139 | $70.1M | 0.46% | +33,992 |
| 48 | SNOWFLAKE INC | SNOW | 269,539 | $68.6M | 0.45% | new |
| 49 | Trimble Inc | TRMB | 1,331,680 | $68.2M | 0.44% | +83,755 |
| 50 | SoFi Technologies Inc | SOFI | 3,742,479 | $67.1M | 0.44% | −93,524 |
Showing the top 50 of 189 stored positions by value.
Disclosures shown are public regulatory filings. Data may be delayed or incomplete. Smart-money entities may no longer hold positions shown. Not investment advice.
Changes vs Q1 2026
Share-count changes between the Q1 2026 and Q2 2026 filings, matched position by position. Value deltas include the quarter's price move, so rankings key on share changes first.
New positions
- SPACE EXPLORATION TECHN CORP+4,478,013 sh · +$765.1M
- Cerebras Systems Inc+764,613 sh · +$169.0M
- X-Energy Inc+5,411,846 sh · +$99.4M
- SNOWFLAKE INC+269,539 sh · +$68.6M
- ALPHABET INC (CUSIP 02079K305)+140,122 sh · +$50.1M
- Alamar Biosciences Inc+1,373,959 sh · +$37.2M
- Honeywell International, Inc.+23,262 sh · +$5.2M
- Honeywell Aerospace, Inc.+23,262 sh · +$5.1M
- Octave Intelligence PLC+8,897 sh · +$145.0K
- SPDR SERIES TRUST (CUSIP 78464A870)+94 sh · +$14.8K
and 6 more
Exited positions
- Honeywell International Inc−38,709 sh · $8.7M
- Brera Holdings PLC−9,687,877 sh · $7.6M
- Intercontinental Exchange Inc−29,181 sh · $4.6M
- Palo Alto Networks Inc−10,866 sh · $1.7M
- Salesforce Inc−6,062 sh · $1.1M
- Pinterest Inc−36,028 sh · $660.8K
- State Street SPDR S&P 500 ETF Trust−28 sh · $17.9K
Largest increases
- ALPHABET INC (CUSIP 02079K107)+322,920 sh · +$162.0M
- Tempus AI Inc+414,889 sh · +$146.1M
- Intellia Therapeutics Inc+2,366,437 sh · +$99.5M
- AMAZON COM INC+235,894 sh · +$97.0M
- NVIDIA Corp+345,821 sh · +$95.8M
- Eli Lilly & Co+64,578 sh · +$81.0M
- CoreWeave Inc+119,067 sh · +$67.9M
- Personalis Inc+327,227 sh · +$60.2M
- Natera Inc+4,600 sh · +$50.1M
- Block Inc+4,037 sh · +$49.3M
Largest decreases
- Roku Inc−3,224,525 sh · −$279.2M
- Baidu Inc−818,397 sh · −$90.3M
- Alibaba Group Holding Ltd−663,616 sh · −$86.8M
- BitMine Immersion Technologies−887,577 sh · −$74.6M
- Teradyne Inc−600,340 sh · −$57.2M
- Archer Aviation Inc−5,473,140 sh · −$42.4M
- ARK 21Shares Bitcoin ETF−243,641 sh · −$25.0M
- Crowdstrike Holdings Inc−11,366 sh · −$23.3M
- CRISPR Therapeutics AG−1,852,684 sh · −$22.2M
- Shopify Inc−21,727 sh · −$21.0M
Disclosures shown are public regulatory filings. Data may be delayed or incomplete. Smart-money entities may no longer hold positions shown. Not investment advice.
ARK Investment Management 13F filing history
| Quarter | Quarter end | Positions stored | Reported value |
|---|---|---|---|
| Q2 2026 | 2026-06-30 | 189 | $15.40B |
| Q1 2026 | 2026-03-31 | 180 | $12.86B |
| Q4 2025 | 2025-12-31 | 196 | $15.07B |
| Q3 2025 | 2025-09-30 | 196 | $16.80B |
| Q2 2025 | 2025-06-30 | 190 | $13.64B |
Related on Flock
- All tracked 13F filers (browse every fund by name)
- Stocks the most 13F filers added last quarter
- The largest single 13F position increases
- What is a 13F filing? (how the disclosure works, and its limits)
- NSE shareholding patterns (the India equivalent: quarterly ownership filings)
Frequently asked questions
What is ARK Investment Management's largest 13F holding?
Tesla Inc was ARK Investment Management's largest reported position for the quarter ended 2026-06-30, valued at $1.16B — 7.54% of the $15.40B in reported holdings. Figures come from the fund's SEC Form 13F-HR. Not investment advice.
How many positions did ARK Investment Management report for Q2 2026?
ARK Investment Management reported 189 US-listed positions worth $15.40B in its 13F filing for the quarter ended 2026-06-30.
Which quarter does ARK Investment Management's 13F data here cover?
Flock's coverage of ARK Investment Management runs through the quarter ended 2026-06-30. SEC rules give institutional managers up to 45 days after quarter-end to file Form 13F-HR, so the disclosure became public after that date. Positions are as of the quarter-end, not current positions.
What did ARK Investment Management add in Q2 2026?
Versus its prior stored quarter (Q1 2026), ARK Investment Management's Q2 2026 13F shows share-count increases or newly reported positions including SPACE EXPLORATION TECHN CORP, Cerebras Systems Inc, ALPHABET INC (CUSIP 02079K107). The quarter-over-quarter tables on this page list the largest changes with share and value deltas. Not investment advice.
What is a 13F filing?
Form 13F-HR is a quarterly SEC disclosure required of institutional investment managers with at least $100M in US-listed equity assets. It lists the manager's long US equity positions as of quarter-end and must be filed within 45 days of that date. It excludes shorts, most bonds, and non-US listings.
How current is this data?
13F positions are as of quarter-end and filed up to 45 days later, so they are never current positions. Flock's coverage of ARK Investment Management runs through the quarter ended 2026-06-30. Flock re-checks SEC EDGAR daily and re-stamps this page when a new quarterly filing lands.
The Smart Money Digest
A free weekly email of notable disclosure activity — every line with its filing date and source link. No advice, just filings. Unsubscribe anytime.