SEC 13F filings
Largest 13F position increases — Q2 2026
The biggest single position increases in Q2 2026 filings across the 31 tracked filers with comparable quarters, ranked by the change in reported value. Every entry required a share-count increase — value alone can drift with price. 13F positions are as of quarter-end and filed up to 45 days later; they are not current positions.
3 tracked filers are excluded: they last filed for an older quarter or have no prior quarter stored to compare against. Increases that could be artifacts of the top-200 storage cap are excluded.
| # | Fund | Security | Δ shares | Δ value | Position now |
|---|---|---|---|---|---|
| 1 | BlackRock | MICRON TECHNOLOGY INC | +1,511,633 | +$86.13B | $121.04B |
| 2 | BlackRock | Advanced Micro Devices Inc | +4,535,126 | +$57.66B | $87.31B |
| 3 | BlackRock | NVIDIA Corp | +14,845,512 | +$52.52B | $388.87B |
| 4 | BlackRock | APPLE INC | +19,734,214 | +$46.44B | $337.01B |
| 5 | BlackRock | ALPHABET INC (CUSIP 02079K305) | +13,991,811 | +$36.20B | $164.74B |
| 6 | BlackRock | APPLIED MATLS INC | +1,237,685 | +$31.00B | $57.99B |
| 7 | BlackRock | Broadcom Inc | +12,272,552 | +$30.98B | $150.45B |
| 8 | BlackRock | ALPHABET INC (CUSIP 02079K107) | +5,164,200 | +$26.07B | $130.70B |
| 9 | BlackRock | AMAZON COM INC | +14,117,147 | +$25.52B | $178.95B |
| 10 | BlackRock | Eli Lilly & Co | +1,046,558 | +$19.85B | $81.01B |
| 11 | BlackRock | KLA CORP | +113,602,446 | +$19.53B | $38.08B |
| 12 | BlackRock | MARVELL TECHNOLOGY INC | +21,798,190 | +$19.19B | $25.51B |
| 13 | BlackRock | Palo Alto Networks Inc | +3,322,076 | +$14.22B | $25.83B |
| 14 | BlackRock | Caterpillar Inc | +805,572 | +$14.11B | $40.46B |
| 15 | BlackRock | Tesla Inc | +6,093,220 | +$12.73B | $90.10B |
| 16 | Berkshire Hathaway | ALPHABET INC (CUSIP 02079K305) | +24,541,369 | +$12.56B | $28.16B |
| 17 | BlackRock | UNITEDHEALTH GROUP INC | +3,395,530 | +$12.07B | $31.95B |
| 18 | BlackRock | ISHARES TR | +1,699,017 | +$9.64B | $66.77B |
| 19 | BlackRock | SEAGATE TECHNOLOGY HLDNGS PL | +892,710 | +$9.04B | $14.64B |
| 20 | BlackRock | TEXAS INSTRS INC | +1,039,864 | +$8.78B | $24.61B |
| 21 | Berkshire Hathaway | ALPHABET INC (CUSIP 02079K107) | +23,603,218 | +$8.58B | $9.61B |
| 22 | BlackRock | Crowdstrike Holdings Inc | +472,760 | +$8.33B | $16.67B |
| 23 | BlackRock | GE VERNOVA INC | +869,670 | +$7.33B | $25.57B |
| 24 | BlackRock | MICROSOFT CORP | +13,987,042 | +$6.91B | $226.59B |
| 25 | BlackRock | VISA INC | +1,478,114 | +$6.07B | $47.23B |
Disclosures shown are public regulatory filings. Data may be delayed or incomplete. Smart-money entities may no longer hold positions shown. Not investment advice.
Related on Flock
Frequently asked questions
What was the largest 13F position increase in Q2 2026?
BlackRock increased its MICRON TECHNOLOGY INC position by 1,511,633 shares in Q2 2026, a reported value change of +$86.13B to a $121.04B position. Figures come from SEC Form 13F-HR filings. Not investment advice.
How is this list ranked?
By the change in reported value of positions whose SHARE COUNT rose quarter-over-quarter within one filer's 13F filings (value alone can drift with price, so a share increase is required). Newly reported positions count only when the filer's prior quarter was completely stored, so no entry is an artifact of the top-200 storage cap.
How current is this data?
13F positions are as of quarter-end and filed up to 45 days later, so they are never current positions. This page compares Q2 2026 filings with each filer's prior quarter and re-checks SEC EDGAR daily.
The Smart Money Digest
A free weekly email of notable disclosure activity — every line with its filing date and source link. No advice, just filings. Unsubscribe anytime.